skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
19 Edward Kienzle 50 32 40 72 6 0 15 38 5
12 Sam Iannella - "A" 50 26 33 59 3 1 6 12 2
18 Rylan Bisel 50 24 26 50 5 4 16 40 1
10 Alex Haar 47 24 23 47 2 0 2 4 4
7 Brendan Shaughnessy - "A" 48 21 24 45 3 1 13 34 5
2 Josh Faiella 45 5 28 33 0 0 9 18 1
5 Owen Gulka - "C" 47 6 24 30 1 1 5 10 2
11 Aiden Doherty 50 6 14 20 2 0 4 24 2
15 Colin Ingalls 27 4 14 18 1 0 4 11 1
6 Owen Schultz 50 1 16 17 0 0 7 14 0
Jack Turner 20 5 12 17 2 0 9 18 1
14 Danny Greenhall 44 9 7 16 0 0 11 33 1
21 Britton Oldham 50 5 10 15 0 0 15 30 2
8 Nick Squashic 31 4 7 11 2 0 8 16 1
16 Joseph Violante 45 5 5 10 0 0 3 6 0
4 Matthew Duffy 50 0 8 8 0 0 10 28 0
20 Andrew Fischer 50 0 7 7 0 0 3 6 0
17 Gleb Shcherbina 45 1 3 4 0 0 1 2 0
13 Chris Erasmus 11 4 0 4 0 0 0 0 0
Dominic Wiatrowski 8 0 3 3 0 0 0 0 0
22 Brandon Rovito 22 1 1 2 0 0 1 2 0
33 Alex Insana 1 0 1 1 0 0 0 0 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
Hunter Frattaroli 3 190:00 2 0 0 1 89 85 4 1.26 .955 0
1 Lochlin Jackson 7 420:00 7 0 0 0 155 144 11 1.57 .929 1
33 Alex Insana 31 1873:19 14 15 2 0 944 854 90 2.88 .905 1
Landon Blaine 9 540:00 7 2 0 0 158 141 17 1.89 .892 0